2019 Annual DragonFlite95 Regatta – July 13, 2019
We had a great DragonFlite95 regatta with 17 competitors. Wind was good in the morning but got a bit light and challenging in the afternoon. Many thanks to the race committee and helpers and to all the competitors that came to make the regatta a great success. We’ll do it again next year!
click to enlarge …
2019 DragonFlite95 R1CR_NOR_Registration
Who’s Coming…
| Skipper's Name | Boat # | Club Affiliation |
|---|---|---|
| Omar Vazques | 860 | HMYC |
| Fred Schneider | 384 | HMYC |
| Ken Tatsuno | 503 | HMYC |
| John Arkenberg | 873 | HMYC |
| Herb Dreher | 196 | Minuteman MYC |
| Tom Johnson | 2195 | HMYC |
| Jack Ward | 1005 | Rochester MYC |
| Don Ouimette | 248 | HMYC |
| John Martin | 370 | Minuteman MYC |
| Bob Shluger | 914 | HMYC |
| Brian Kerrigan | 1956 | HMYC |
| Bob Lombard | 865 | Stratford MYC |
| Randy Carreira | 963 | HMYC |
| Jim Pascalides | 933 | Sarasota MYC |
| Brian Jobson | 486 | HMYC |
| Mike Lavin | 433 | HMYC |

